
USD/VND SBV Center Rate
Rates
Updated: 12:30 · 14/07/2026
26.450
VND / USD+0%
Buy: 26.040 · Transfer: 26.070
SBV Bank
25.191
Vietcombank
26.450
Free Market
26.806
Band
+/- 5%
Quy đổi nhanh
🇻🇳 VND26.450 đ
Bank Exchange Rates
Source: Vietcombank & State Bank of Vietnam
| Currency | Cash Buy | Transfer Buy | Sell | Change |
|---|---|---|---|---|
| 🇦🇺 AUD Australian Dollar | 17.704,29 | 17.883,12 | 18.455,88 | +0% |
| 🇨🇦 CAD Canadian Dollar | 18.095,09 | 18.277,87 | 18.863,27 | +0% |
| 🇨🇳 CNY Chinese Yuan | 3.775,16 | 3.813,29 | 3.935,42 | +0% |
| 🇪🇺 EUR Euro | 29.134,42 | 29.428,71 | 30.670,47 | +0% |
| 🇬🇧 GBP British Pound | 34.162,45 | 34.507,53 | 35.612,72 | +0% |
| 🇯🇵 JPY Japanese Yen | 156,11 | 157,68 | 166,88 | +0% |
| 🇰🇷 KRW Korean Won | 15,18 | 16,87 | 18,3 | +0% |
| 🇸🇬 SGD Singapore Dollar | 19.762,33 | 19.961,95 | 20.642,54 | +0% |
| 🇺🇸 USD US Dollar | 26.040 | 26.070 | 26.450 | +0% |
Frequently Asked Questions (FAQs)
When are Vietcombank exchange rates updated?
Foreign exchange rates at Vietcombank, including cash buy, transfer buy, and sell rates for popular currencies like USD, EUR, JPY, and GBP, are automatically synchronized in real-time throughout the day based on actual bank fluctuations.
Which exchange rate is used to convert global gold prices to VND?
Global spot gold price converted to VND/tael is calculated based on the Spot gold price (XAU/USD) divided by 31.1035 (grams per troy ounce), multiplied by 37.5 (grams per Vietnamese tael), and multiplied by the Vietcombank USD/VND transfer sell rate. The backup default rate is 25,400.